Martin HOJSÍK 2020-12-09 Martin HOJSÍK2021-02-11
2020-12-09 Martin HOJSÍK
2021-02-11
Constituencies
- Progresívne Slovensko Slovakia 2024/07/16 -
Show earlier Constituencies...
- Progresívne Slovensko Slovakia 2019/07/02 - 2024/07/15
Groups
- RE Member of the Bureau Renew Europe Group 2024/07/16 -
Show earlier Groups...
- RE Member Renew Europe Group 2019/07/02 - 2024/07/15
EP staff
- Vice-President of European Parliament 2024/07/16 -
- Member of Parliament's Bureau 2024/07/16 -
Show earlier staff roles...
- Vice-President of European Parliament 2023/10/18 - 2024/07/15
- Member of Parliament's Bureau 2023/10/18 - 2024/07/15
Committees
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Employment and Social Affairs | 2024/07/19 | |
Substitute of | Committee on Industry, Research and Energy | 2024/07/19 | |
Member of | Committee on the Environment, Public Health and Food Safety | 2024/07/19 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Budgets | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on Industry, Research and Energy | 2019/07/02 | 2022/01/19 |
Member of | Committee on the Environment, Public Health and Food Safety | 2019/07/02 | 2022/01/19 |
Member of | Committee of Inquiry on the Protection of Animals during Transport | 2020/06/19 | 2020/09/22 |
Vice-Chair of | Committee of Inquiry on the Protection of Animals during Transport | 2020/09/23 | 2021/12/19 |
Substitute of | Committee on Budgets | 2022/01/20 | 2024/07/15 |
Substitute of | Committee on Industry, Research and Energy | 2022/01/20 | 2024/07/15 |
Member of | Committee on the Environment, Public Health and Food Safety | 2022/01/20 | 2024/07/15 |
Substitute of | Committee on Civil Liberties, Justice and Home Affairs | 2023/11/21 | 2024/07/15 |
Member of | Committee on Women’s Rights and Gender Equality | 2023/11/21 | 2024/07/15 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with Japan | 2024/09/19 | |
Member of | Delegation for relations with the United States | 2024/09/19 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation to the Euronest Parliamentary Assembly | 2019/07/02 | 2023/01/15 |
Member of | Delegation for relations with the countries of Southeast Asia and the Association of Southeast Asian Nations (ASEAN) | 2019/07/02 | 2024/07/15 |
Substitute of | Delegation to the EU-Ukraine Parliamentary Association Committee | 2019/07/02 | 2024/07/15 |
Member of | Delegation to the Euronest Parliamentary Assembly | 2023/01/16 | 2024/07/15 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845891
- Fax:
- Office: Bât. ALTIERO SPINELLI 08G130
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175891
- Fax:
- Office: Bât. LOUISE WEISS T12045
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2023/2720(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the revised Pollinators Initiative – A new deal for pollinators |
Responsible Committee | 2023/2636(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the UN Climate Change Conference 2023 in Dubai, United Arab Emirates (COP28) |
Responsible Committee Shadow | 2023/0455(COD) | ENVI Environment, Public Health and Food Safety | Chemicals: re-attribution of scientific and technical tasks and improving cooperation among Union agencies |
Responsible Committee Shadow | 2023/0454(COD) | ENVI Environment, Public Health and Food Safety | Restriction of the use of certain hazardous substances in electrical and electronic equipment: re-attribution of scientific and technical tasks to the European Chemicals Agency |
Responsible Committee Shadow | 2023/0453(COD) | ENVI Environment, Public Health and Food Safety | Common data platform on chemicals, establishing a monitoring and outlook framework for chemicals |
Responsible Committee | 2023/0232(COD) | ENVI Environment, Public Health and Food Safety | Soil monitoring and resilience (Soil Monitoring Law) |
Responsible Committee | 2022/2929(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission implementing regulation granting a Union authorisation for the biocidal product family ‘CMIT/MIT SOLVENT BASED’ in accordance with Regulation (EU) No 528/2012 of the European Parliament and of the Council |
Joint Responsible Committee | 2022/2594(DEA) | [] | Amending the Taxonomy Climate Delegated Act and the Taxonomy Disclosures Delegated Act |
Responsible Committee | 2021/2548(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on soil protection |
Responsible Committee Shadow | 2021/2203(INI) | BUDG Budgets | Financial Activities of the European Investment Bank - annual report 2021 |
Responsible Committee Shadow | 2021/2006(INI) | ENVI Environment, Public Health and Food Safety | An EU strategy to reduce methane emissions |
Joint Responsible Committee Shadow | 2021/0423(COD) | ['ENVI', 'ITRE'] | Methane emissions reduction in the energy sector |
Responsible Committee Shadow | 2021/0356(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the automotive industry in Spain |
Responsible Committee | 2021/0340(COD) | ENVI Environment, Public Health and Food Safety | Persistent organic pollutants |
Responsible Committee Shadow | 2021/0201(COD) | ENVI Environment, Public Health and Food Safety | Land use, land use change and forestry (LULUCF) |
Responsible Committee | 2020/2735(RPS) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission regulation amending Regulation (EC) No 1881/2006 as regards maximum levels of acrylamide in certain foodstuffs for infants and young children |
Responsible Committee | 2020/2670(RSP) | ENVI Environment, Public Health and Food Safety | Objection pursuant to Rule 112(2) and (3): Certain uses of chromium trioxide |
Responsible Committee Shadow | 2020/0289(COD) | ENVI Environment, Public Health and Food Safety | Environment: access to information and justice, public participation, application of the Arhus Convention |
Responsible Committee | 2019/2949(RPS) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission regulation amending Annex XVII to Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH) as regards lead and its compounds |
Responsible Committee | 2019/2844(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission implementing decision partially granting an authorisation for a use of chromium trioxide under Regulation (EC) No 1907/2006 of the European Parliament and of the Council (Cromomed S.A. and others) |
Responsible Committee Shadow | 2019/2825(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on Commission Implementing Regulation (EU) 2019/707 of 7 May 2019 amending Implementing Regulation (EU) No 540/2011 as regards the extension of the approval periods of the active substances alpha-cypermethrin, beflubutamid, benalaxyl, benthiavalicarb, bifenazate, boscalid, bromoxynil, captan, cyazofamid, desmedipham, dimethoate, dimethomorph, diuron, ethephon, etoxazole, famoxadone, fenamiphos, flumioxazine, fluoxastrobin, folpet, foramsulfuron, formetanate, metalaxyl-m, methiocarb, metribuzin, milbemectin, Paecilomyces lilacinus strain 251, phenmedipham, phosmet, pirimiphos-methyl, propamocarb, prothioconazole, s-metolachlor and tebuconazole |
Responsible Committee | 2019/2814(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on protecting the EU’s internal market and consumer rights against the negative implications of the illegal trade in companion animals |
Responsible Committee | 2019/2776(RPS) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission regulation amending Regulation (EU) No 546/2011 as regards the assessment of the impact of plant protection products on honeybees |
Responsible Committee Shadow | 2019/2126(INI) | BUDG Budgets | Financial activities of the European Investment Bank - annual report 2019 |
Joint Responsible Committee Shadow | 2018/0178(COD) | ['ECON', 'ENVI'] | Framework to facilitate sustainable investment |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Michal WIEZIK | RE | Slovakia | 1650 |
Nicolae ŞTEFĂNUȚĂ | RE | Romania | 1370 |
María Soraya RODRÍGUEZ RAMOS | RE | Spain | 1264 |
Frédérique RIES | RE | Belgium | 1095 |
Catherine CHABAUD | RE | France | 1082 |
Susana SOLÍS PÉREZ | RE | Spain | 850 |
Pascal CANFIN | RE | France | 800 |
Nils TORVALDS | RE | Finland | 600 |
Irena JOVEVA | RE | Slovenia | 554 |
Róża THUN UND HOHENSTEIN | RE | Poland | 547 |
Christophe GRUDLER | RE | France | 527 |
Véronique TRILLET-LENOIR | RE | France | 505 |
Olivier CHASTEL | RE | Belgium | 362 |
Klemen GROŠELJ | RE | Slovenia | 353 |
Chrysoula ZACHAROPOULOU | RE | France | 348 |
Valérie HAYER | RE | France | 322 |
Fabienne KELLER | RE | France | 287 |
Iskra MIHAYLOVA | RE | Bulgaria | 266 |
Max ORVILLE | RE | France | 262 |
Claudia GAMON | RE | Austria | 247 |
Morten PETERSEN | RE | Denmark | 219 |
Emma WIESNER | RE | Sweden | 215 |
Vlad GHEORGHE | RE | Romania | 214 |
Michal WIEZIK | PPE | Slovakia | 210 |
Karin KARLSBRO | RE | Sweden | 190 |
Fredrick FEDERLEY | RE | Sweden | 187 |
Asger CHRISTENSEN | RE | Denmark | 176 |
Nicola DANTI | RE | Italy | 169 |
Mauri PEKKARINEN | RE | Finland | 164 |
Moritz KÖRNER | RE | Germany | 163 |
Andreas GLÜCK | RE | Germany | 159 |
Billy KELLEHER | RE | Ireland | 157 |
Sophia IN 'T VELD | RE | Netherlands | 135 |
Linea SØGAARD-LIDELL | RE | Denmark | 135 |
Sylvie BRUNET | RE | France | 131 |
Katalin CSEH | RE | Hungary | 129 |
Pascal DURAND | RE | France | 128 |
Jan HUITEMA | RE | Netherlands | 127 |
Ondřej KNOTEK | RE | Czechia | 124 |
Anja HAZEKAMP | GUE/NGL | Netherlands | 110 |
Ulrike MÜLLER | RE | Germany | 103 |
Dragoş PÎSLARU | RE | Romania | 101 |
Clotilde ARMAND | RE | Romania | 98 |
Nicola BEER | RE | Germany | 97 |
Irène TOLLERET | RE | France | 96 |
Laurence FARRENG | RE | France | 95 |
Maria NOICHL | S&D | Germany | 91 |
Martina DLABAJOVÁ | RE | Czechia | 86 |
Bernard GUETTA | RE | France | 80 |
Radan KANEV | PPE | Bulgaria | 79 |
Ivars IJABS | RE | Latvia | 79 |
Izaskun BILBAO BARANDICA | RE | Spain | 73 |
Ilhan KYUCHYUK | RE | Bulgaria | 73 |
Michal ŠIMEČKA | RE | Slovakia | 70 |
Dominique RIQUET | RE | France | 69 |
Stéphane BIJOUX | RE | France | 68 |
Marie-Pierre VEDRENNE | RE | France | 67 |
Sirpa PIETIKÄINEN | PPE | Finland | 66 |
Atidzhe ALIEVA-VELI | RE | Bulgaria | 66 |
Stéphanie YON-COURTIN | RE | France | 63 |
Barry ANDREWS | RE | Ireland | 59 |
Lucia ĎURIŠ NICHOLSONOVÁ | RE | Slovakia | 57 |
Eva-Maria Alexandrova POPTCHEVA | RE | Spain | 57 |
Luis GARICANO | RE | Spain | 55 |
Jytte GUTELAND | S&D | Sweden | 53 |
Manuel BOMPARD | GUE/NGL | France | 51 |
Gilles BOYER | RE | France | 50 |
Francisco GUERREIRO | Verts/ALE | Portugal | 50 |
Ilana CICUREL | RE | France | 49 |
Eleonora EVI | Verts/ALE | Italy | 49 |
Charles GOERENS | RE | Luxembourg | 45 |
Kateřina KONEČNÁ | GUE/NGL | Czechia | 42 |
István UJHELYI | S&D | Hungary | 42 |
Anna Júlia DONÁTH | RE | Hungary | 40 |
Yvan VEROUGSTRAETE | RE | Belgium | 40 |
Róża THUN UND HOHENSTEIN | PPE | Poland | 39 |
Sylwia SPUREK | S&D | Poland | 38 |
Silvia MODIG | GUE/NGL | Finland | 38 |
Mick WALLACE | GUE/NGL | Ireland | 38 |
Anna STÜRGKH | RE | Austria | 38 |
Robert BIEDROŃ | S&D | Poland | 37 |
Eleonora EVI | NA | Italy | 33 |
Jordi CAÑAS | RE | Spain | 33 |
Erik POULSEN | RE | Denmark | 33 |
Biljana BORZAN | S&D | Croatia | 31 |
Alexandra Louise Rosenfield PHILLIPS | Verts/ALE | United Kingdom | 29 |
Mairead McGUINNESS | PPE | Ireland | 27 |
Martin HÄUSLING | Verts/ALE | Germany | 25 |
Adrián VÁZQUEZ LÁZARA | RE | Spain | 25 |
Sylwia SPUREK | Verts/ALE | Poland | 25 |
Malin BJÖRK | GUE/NGL | Sweden | 25 |
Carmen AVRAM | S&D | Romania | 23 |
Bart GROOTHUIS | RE | Netherlands | 21 |
Sigrid FRIIS | RE | Denmark | 20 |
Gerben-Jan GERBRANDY | RE | Netherlands | 19 |
Vlad VASILE-VOICULESCU | RE | Romania | 19 |
Dragoş TUDORACHE | RE | Romania | 18 |
Caroline VOADEN | RE | United Kingdom | 17 |
Tilly METZ | Verts/ALE | Luxembourg | 17 |
Nathalie LOISEAU | RE | France | 16 |
Emil RADEV | PPE | Bulgaria | 16 |
Eugenia RODRÍGUEZ PALOP | GUE/NGL | Spain | 15 |
Jérémy DECERLE | RE | France | 15 |
Ramona STRUGARIU | RE | Romania | 15 |
Vlad-Marius BOTOŞ | RE | Romania | 15 |
Jadwiga WIŚNIEWSKA | ECR | Poland | 14 |
Ville NIINISTÖ | Verts/ALE | Finland | 14 |
Dacian CIOLOŞ | RE | Romania | 12 |
Christine SINGER | RE | Germany | 12 |
Roberta METSOLA | PPE | Malta | 11 |
Jan-Christoph OETJEN | RE | Germany | 11 |
Norbert LINS | PPE | Germany | 10 |
Elsi KATAINEN | RE | Finland | 10 |
Alin MITUȚA | RE | Romania | 10 |
Christophe HANSEN | PPE | Luxembourg | 9 |
Mohammed CHAHIM | S&D | Netherlands | 9 |
Stéphane SÉJOURNÉ | RE | France | 9 |
Karen MELCHIOR | RE | Denmark | 9 |
Grégory ALLIONE | RE | France | 8 |
Rory PALMER | S&D | United Kingdom | 7 |
Hilde VAUTMANS | RE | Belgium | 7 |
Ondřej KOVAŘÍK | RE | Czechia | 7 |
Jana TOOM | RE | Estonia | 6 |
Valérie DEVAUX | RE | France | 6 |
Hristo PETROV | RE | Bulgaria | 6 |
Sara CERDAS | S&D | Portugal | 5 |
David CORMAND | Verts/ALE | France | 5 |
Valter FLEGO | RE | Croatia | 5 |
Petros KOKKALIS | GUE/NGL | Greece | 5 |
Martin HLAVÁČEK | RE | Czechia | 5 |
Lídia PEREIRA | PPE | Portugal | 4 |
Benoît BITEAU | Verts/ALE | France | 4 |
Sarah WIENER | Verts/ALE | Austria | 4 |
Eric ANDRIEU | S&D | France | 4 |
Maria ARENA | S&D | Belgium | 4 |
Günther SIDL | S&D | Austria | 4 |
Brigitte VAN DEN BERG | RE | Netherlands | 4 |
Jeannette BALJEU | RE | Netherlands | 4 |
Rasmus ANDRESEN | Verts/ALE | Germany | 3 |
José Manuel FERNANDES | PPE | Portugal | 3 |
Manuela RIPA | Verts/ALE | Germany | 3 |
Thomas WAITZ | Verts/ALE | Austria | 3 |
Michaela ŠOJDROVÁ | PPE | Czechia | 3 |
Marie TOUSSAINT | Verts/ALE | France | 3 |
Marisa MATIAS | GUE/NGL | Portugal | 3 |
Caroline ROOSE | Verts/ALE | France | 3 |
Pierre KARLESKIND | RE | France | 3 |
Catharina RINZEMA | RE | Netherlands | 3 |
Alexander BERNHUBER | PPE | Austria | 2 |
Jessica POLFJÄRD | PPE | Sweden | 1 |
Angelika WINZIG | PPE | Austria | 1 |
Stine BOSSE | RE | Denmark | 1 |
By types
Amendments (4779)Institutional motions (2)
Oral questions (1)
Plenary speeches (55)
Written questions (4)
By dossiers
Count | Dossier Reference | Title |
292 | 2022/0195(COD) | Nature restoration |
214 | 2020/2273(INI) | EU Biodiversity Strategy for 2030: Bringing nature back into our lives |
164 | 2020/2260(INI) | A Farm to Fork Strategy for a fair, healthy and environmentally friendly food system |
140 | 2021/0366(COD) | Deforestation Regulation |
126 | 2020/0006(COD) | Just Transition Fund |
107 | 2021/0426(COD) | Energy performance of buildings |
105 | 2022/0104(COD) | Industrial Emissions Directive |
102 | 2021/0203(COD) | Energy Efficiency Directive |
97 | 2021/0218(COD) | Renewable Energy Directive |
92 | 2022/0396(COD) | Packaging and packaging waste |
88 | 2021/0422(COD) | Protection of the environment through criminal law |
84 | 2020/0036(COD) | European Climate Law |
81 | 2020/2071(INI) | Shortage of medicines - how to address an emerging problem |
76 | 2019/2803(RSP) | Resolution on the EU Pollinators Initiative |
74 | 2021/0206(COD) | Social Climate Fund |
74 | 2022/2171(INI) | EU Strategy for Sustainable and Circular Textiles |
73 | 2019/2157(INI) | The European Forest Strategy - The Way Forward |
72 | 2023/0081(COD) | Framework of measures for strengthening Europe’s net-zero technology products manufacturing ecosystem (Net Zero Industry Act) |
70 | 2022/0164(COD) | REPowerEU chapters in recovery and resilience plans |
69 | 2022/0160(COD) | Renewable Energy, Energy Performance of Buildings and Energy Efficiency Directives: amendments (REPowerEU) |
67 | 2023/0079(COD) | Framework for ensuring a secure and sustainable supply of critical raw materials |
65 | 2022/0095(COD) | Ecodesign for Sustainable Products Regulation |
62 | 2023/0226(COD) | Plants obtained by certain new genomic techniques and their food and feed |
59 | 2019/2824(RSP) | Resolution on the 15th meeting of the Conference of Parties (COP15) to the Convention on Biological Diversity |
59 | 2022/2053(INI) | Sustainable Carbon Cycles |
59 | 2021/0423(COD) | Methane emissions reduction in the energy sector |
56 | 2020/0353(COD) | Batteries and waste batteries |
56 | 2024/2718(RSP) | UN Climate Change Conference 2024 in Baku, Azerbaijan (COP29) |
54 | 2022/0345(COD) | Urban wastewater treatment. Recast |
53 | 2022/0347(COD) | Ambient air quality and cleaner air for Europe. Recast |
52 | 2022/0344(COD) | Protection of groundwater against pollution and environmental quality standards in the field of water policy |
52 | 2022/0196(COD) | Sustainable use of plant protection products |
50 | 2019/2213(BUD) | Guidelines for the 2021 budget - Section III |
50 | 2021/2006(INI) | An EU strategy to reduce methane emissions |
48 | 2020/2269(INI) | Investigation of alleged contraventions and maladministration in the application of Union law in relation to the protection of animals during transport within and outside the Union |
48 | 2023/0234(COD) | Waste Framework Directive: textiles and food waste |
47 | 2020/0360(COD) | Trans-European energy infrastructure |
47 | 2023/0453(COD) | Common data platform on chemicals, establishing a monitoring and outlook framework for chemicals |
46 | 2023/2010(INI) | Implementation and delivery of the Sustainable Development Goals (SDGs) |
45 | 2023/2636(RSP) | Resolution on the UN Climate Change Conference 2023 in Dubai, United Arab Emirates (COP28) |
44 | 2020/0300(COD) | Union environment action programme (2021-2030) |
43 | 2021/0201(COD) | Land use, land use change and forestry (LULUCF) |
43 | 2022/2046(INI) | Upscaling the 2021-2027 Multiannual Financial Framework: a resilient EU budget fit for new challenges |
42 | 2020/0321(COD) | European Medicines Agency |
41 | 2021/0425(COD) | Gas and hydrogen markets directive (common rules) |
38 | 2019/2814(RSP) | Resolution on protecting the EU’s internal market and consumer rights against the negative implications of the illegal trade in companion animals |
38 | 2021/2203(INI) | Financial Activities of the European Investment Bank - annual report 2021 |
37 | 2019/2156(INI) | The EU’s role in protecting and restoring the world’s forests |
35 | 2020/0104(COD) | Recovery and Resilience Facility |
35 | 2022/0105(COD) | Industrial Emissions Portal |
35 | 2022/0432(COD) | Classification, labelling and packaging of substances and mixtures |
35 | 2022/0394(COD) | Union certification framework for carbon removals |
34 | 2023/2720(RSP) | Resolution on the revised Pollinators Initiative – A new deal for pollinators |
34 | 2023/0373(COD) | Preventing plastic pellet losses to reduce microplastic pollution |
31 | 2022/0099(COD) | Fluorinated gases regulation |
30 | 2020/0361(COD) | Digital Services Act |
26 | 2020/2070(INI) | Maximising the energy efficiency potential of the EU building stock |
25 | 2020/2058(INI) | Sustainable Europe Investment Plan - How to finance the Green Deal |
25 | 2021/2251(INI) | Implementation report on the Recovery and Resilience Facility |
25 | 2022/0094(COD) | New Regulation on Construction Products |
24 | 2021/0164(COD) | |
24 | 2023/2111(INI) | Geothermal energy |
23 | 2019/2126(INI) | Financial activities of the European Investment Bank - annual report 2019 |
22 | 2022/2008(INI) | Implementation of the Updated New Industrial Strategy for Europe: aligning spending to policy |
22 | 2021/0367(COD) | Shipments of waste |
21 | 2022/2183(INI) | Ensuring food security and the long-term resilience of EU agriculture |
21 | 2023/0228(COD) | Production and marketing of forest reproductive material |
20 | 2020/2042(INI) | The impacts of climate change on vulnerable populations in developing countries |
20 | 2021/0200(COD) | Binding annual greenhouse gas emission reductions by Member States (Effort Sharing Regulation) |
20 | 2022/0219(COD) | European Defence Industry Reinforcement through common Procurement Act (EDIRPA) |
19 | 2020/0097(COD) | Union Civil Protection Mechanism |
19 | 2020/2124(INI) | Financial Activities of the European Investment Bank - annual report 2020 |
19 | 2019/2182(INL) | Protecting workers from asbestos |
19 | 2021/0207(COD) | Revision of the EU Emissions Trading System for aviation |
18 | 2020/0101(COD) | Exceptional additional resources and implementing arrangements under the Investment for growth and jobs goal to provide assistance for fostering crisis repair in the context of the COVID-19 pandemic and preparing a green, digital and resilient recovery of the economy (REACT-EU) |
18 | 2020/0289(COD) | Environment: access to information and justice, public participation, application of the Arhus Convention |
18 | 2021/0214(COD) | Carbon Border Adjustment Mechanism |
18 | 2023/0264(BUD) | 2024 general budget: all sections |
17 | 2021/0197(COD) | CO2 emission standards for cars and vans |
17 | 2023/0227(COD) | Production and marketing of plant reproductive material in the Union |
16 | 2020/2012(INL) | Framework of ethical aspects of artificial intelligence, robotics and related technologies |
16 | 2021/0191(COD) | European green bonds |
16 | 2021/0210(COD) | Sustainable maritime fuels (FuelEU Maritime Initiative) |
16 | 2022/2079(INI) | Critical technologies for security and defence: state-of-play and future challenges |
15 | 2021/0424(COD) | Gas and hydrogen markets regulation |
15 | 2023/0105(COD) | Foodstuffs for human consumption: amending certain 'Breakfast' Directives |
14 | 2020/1998(BUD) | 2021 general budget: all sections |
14 | 2021/2011(INI) | A European strategy for critical raw materials |
14 | 2022/2002(INI) | Implementation and delivery of the Sustainable Development Goals (SDGs) |
13 | 2021/0227(BUD) | 2022 general budget: all sections |
12 | 2022/0092(COD) | Empowering consumers for the green transition |
12 | 2023/0124(COD) | Detergents and surfactants |
12 | 2024/2030(DEC) | 2023 discharge: General budget of the EU - Agencies |
11 | 2020/2077(INI) | New Circular Economy Action Plan |
11 | 2022/0051(COD) | Corporate Sustainability Due Diligence |
10 | 2020/2091(INI) | Implementation of the Ambient Air Quality Directives: Directive 2004/107/EC and Directive 2008/50/EC |
10 | 2020/2085(INI) | Implementation report on on-farm animal welfare |
10 | 2021/0104(COD) | Corporate Sustainability Reporting Directive |
10 | 2021/0211(COD) | Revision of the EU Emissions Trading System |
10 | 2022/0066(COD) | Combating violence against women and domestic violence |
9 | 2022/0212(BUD) | 2023 general budget: all sections |
8 | 2020/0100(COD) | Public sector loan facility under the Just Transition Mechanism |
8 | 2020/2244(INI) | European Semester for economic policy coordination: Employment and Social Aspects in the Annual Sustainable Growth Strategy 2021 |
8 | 2022/0298(COD) | Protection of workers from asbestos |
7 | 2022/0085(COD) | High common level of cybersecurity at the institutions, bodies, offices and agencies of the Union |
7 | 2024/2019(DEC) | 2023 discharge: General budget of the EU - Commission |
6 | 2021/0375(COD) | Statute and funding of European political parties and foundations |
6 | 2023/2110(INI) | Increasing innovation, industrial and technological competitiveness through a favourable environment for start-ups and scale-ups |
6 | 2024/0599(NLE) | Guidelines for the employment policies of the Member States |
6 | 2023/0454(COD) | Restriction of the use of certain hazardous substances in electrical and electronic equipment: re-attribution of scientific and technical tasks to the European Chemicals Agency |
5 | 2020/2087(INI) | Review of the European Union Solidarity Fund |
5 | 2020/0000(BUD) | |
4 | 2019/2028(BUD) | 2020 general budget: all sections |
4 | 2020/0108(COD) | InvestEU Programme |
4 | 2019/2158(INI) | The impact on the fishing sector of offshore windfarms and other renewable energy systems |
4 | 2021/0000(INI) | |
4 | 2021/0277(BUD) | |
4 | 2022/2032(INI) | Economic, social and territorial cohesion in the EU: the 8th Cohesion Report |
4 | 2022/0337(BUD) | Mobilisation of the European Union Solidarity Fund: assistance to Germany, Belgium, the Netherlands, Austria, Luxembourg, Spain and Greece further to natural disasters that took place in these countries in the course of 2021 |
4 | 2022/2062(INI) | Financial Activities of the European Investment Bank - annual report 2022 |
4 | 2023/0232(COD) | Soil monitoring and resilience (Soil Monitoring Law) |
4 | 2023/0455(COD) | Chemicals: re-attribution of scientific and technical tasks and improving cooperation among Union agencies |
3 | 2020/0106(COD) | Solvency Support Instrument |
3 | 2021/2252(INI) | The future European Financial Architecture for Development |
3 | 2022/2101(DEC) | 2021 discharge: European Chemicals Agency (ECHA) |
3 | 2022/0216(COD) | Standards of quality and safety for substances of human origin intended for human application |
2 | 2020/2127(INI) | The effectiveness of Member States' use of EU Solidarity Fund money in cases of natural disasters |
2 | 2021/2106(DEC) | 2020 discharge: General budget of the EU - European Commission |
2 | 2021/0340(COD) | Persistent organic pollutants |
2 | 2022/0100(COD) | Ozone depleting substances |
2 | 2022/2150(INI) | European Semester for economic policy coordination 2023 |
2 | 2022/2081(DEC) | 2021 discharge: General budget of the EU - Commission |
2 | 2022/0162(COD) | Amendments to the Financial Regulation. Recast |
1 | 2019/2086(DEC) | 2018 discharge: European Chemicals Agency (ECHA) |
1 | 2019/2211(INI) | European Semester for economic policy coordination: Annual Sustainable Growth Strategy 2020 |
1 | 2020/2006(INL) | An EU legal framework to halt and reverse EU-driven global deforestation |
1 | 2020/2170(DEC) | 2019 discharge: European Chemicals Agency (ECHA) |
1 | 2021/2125(DEC) | 2020 discharge: European Chemicals Agency (ECHA) |
1 | 2024/0804(NLE) | Court of Auditors: appointment of a Bulgarian member |
1 | 2024/2885(RSP) | EU actions against the Russian shadow fleets and ensuring a full enforcement of sanctions against Russia |
See historical changes of the Bio
Born
1977/01/27 - BratislavaMartin HOJSÍK on
History
(these mark the time of scraping, not the official date of the change)
2024-12-19Show (1) Changes | Timetravel
assistants/service providers/0 |
Jan VOZARIK
|
2024-10-14Show (1) Changes | Timetravel
X |
|
2024-10-02Show (1) Changes | Timetravel
assistants/accredited/1 |
Monika VERDONCK KRASNECOVA
|
2024-10-01Show (6) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
Declaration on awareness of conflicts of interest/1 |
|
Declaration on awareness of conflicts of interest/2 |
|
Declaration on awareness of conflicts of interest/3 |
|
Declaration on awareness of conflicts of interest/4 |
|
Declaration on awareness of conflicts of interest/5 |
|
2024-09-20Show (2) Changes | Timetravel
Delegations/4 |
|
Delegations/5 |
|
2024-09-11Show (1) Changes | Timetravel
assistants/service providers |
|
2024-09-04Show (2) Changes | Timetravel
assistants/accredited assistants (grouping) |
|
assistants/local |
|
2024-08-31Show (1) Changes | Timetravel
assistants/paying agents |
|
2024-07-22Show (30) Changes | Timetravel
Addresses/Brussels/Address/Building |
Old
Bât. WILLY BRANDTNew
Bât. ALTIERO SPINELLI |
Addresses/Brussels/Address/Office |
Old
05M003New
08G130 |
Committees/10 |
|
Committees/11 |
|
Committees/12 |
|
Constituencies/1 |
|
Declaration of private interests/0 |
|
Declaration of private interests/0 |
|
Declaration on appropriate behaviour/0 |
|
Declaration on appropriate behaviour/0 |
|
Declaration on awareness of conflicts of interest/0/url |
Old
https://www.europarl.europa.eu/erpl-app-public/mep-documents/DCI-rep/9/197770/20240714_197770_VPRS_9_385107.pdfNew
